Upper Marlboro Homes for Sale in MD |
| Keyword | Avg Price | Price/Sf |
| Two Story | $316,776 | $123 |
| Basement | $343,812 | $125 |
| Short Sale | $213,055 | $87 |
| Price Reduced | $247,832 | $104 |
| Foreclosure | $189,008 | $88 |
| Pool | $388,710 | $126 |
| Single Story | $140,779 | $90 |
| New Listings | $215,882 | $101 |
| Tennis Court | $390,014 | $140 |
| Custom Built | $389,002 | $130 |
| Golf Course | $332,717 | $125 |
| Loft | $310,798 | $120 |
| Gated | $436,350 | $118 |
| Cul De Sac | $279,690 | $110 |
| Farm | $683,379 | $157 |
![]() |
Jaye Jordan |
![]() RE/MAX Allegiance |
| 6000 Laurel Bowie Rd Bowie, Maryland 20715 |
||
|
email: jayejordan@gmail.com Direct: 240-366-7161 Office : 301-352-4100 |
| Search Upper Marlboro Real Estate: | Upper Marlboro Homes for Sale | Upper Marlboro Foreclosures | Schools in Upper Marlboro MD | |
| Related Searches: | Maryland Real Estate | Maryland Homes for Sale | Homes for Sale | What is Your Home Worth | |
Loading Data. Please wait.