20772 Homes for Sale in Upper Marlboro, MD |
| Keyword | Avg Price | Price/Sf |
| Two Story | $321,230 | $121 |
| Basement | $353,568 | $125 |
| Short Sale | $209,660 | $81 |
| Price Reduced | $253,662 | $100 |
| Foreclosure | $173,085 | $81 |
| Pool | $374,848 | $120 |
| Single Story | $127,837 | $79 |
| Tennis Court | $383,827 | $135 |
| Custom Built | $413,275 | $127 |
| New Listings | $220,615 | $79 |
| Golf Course | $334,719 | $132 |
| Gated | $423,638 | $116 |
| Cul De Sac | $296,645 | $92 |
| Tlc | $157,700 | $68 |
| Loft | $353,068 | $131 |
![]() |
Jaye Jordan |
![]() RE/MAX Allegiance |
| 6000 Laurel Bowie Rd Bowie, Maryland 20715 |
||
|
email: jayejordan@gmail.com Direct: 240-366-7161 Office : 301-352-4100 |
Loading Data. Please wait.