20774 Homes for Sale in Upper Marlboro, MD
|
| Average Listing Price | $359,704 |
| Average Price Per Sqft. | $130 |
| Zipcode | Avg List Price | $/SqFt. |
| 20772 Real Estate | $266,955 | $124 |
| 20774 Real Estate | $298,892 | $225 |
| Keyword | Avg Price |
| Basement Real Estate | $399,736 |
| Custom Built Real Estate | $445,436 |
| Farm Real Estate | $471,568 |
| Foreclosure Real Estate | $237,827 |
| Gated Real Estate | $498,851 |
| Golf Course Real Estate | $407,732 |
| Horse Real Estate | $380,835 |
| New Listings Real Estate | $297,630 |
| Pool Real Estate | $470,481 |
| Price Reduced Real Estate | $360,907 |
| Short Sale Real Estate | $224,758 |
| Single Story Real Estate | $190,346 |
| Tennis Court Real Estate | $495,792 |
| Tlc Real Estate | $239,250 |
| Two Story Real Estate | $373,416 |
![]() |
Jaye Jordan, REALTOR® Specializing in Upper Marlboro |
![]() Fairfax Realty |
|
Email Contact Direct: 240-366-7161 |
Loading Data. Please wait.