Custom Built Homes for Sale in Upper Marlboro MD |
| Keyword | Avg Price | Price/Sf |
| Two Story | $338,528 | $134 |
| Basement | $365,098 | $139 |
| Short Sale | $222,423 | $86 |
| Foreclosure | $189,977 | $84 |
| Pool | $396,771 | $127 |
| Price Reduced | $319,663 | $162 |
| New Listings | $223,792 | $94 |
| Single Story | $139,504 | $85 |
| Tennis Court | $404,036 | $143 |
| Custom Built | $470,836 | $132 |
| Golf Course | $352,848 | $130 |
| Cul De Sac | $315,606 | $103 |
| Gated | $463,940 | $130 |
| Farm | $577,042 | $327 |
| Tlc | $148,045 | $56 |
![]() |
Jaye Jordan |
![]() RE/MAX Allegiance |
| 6000 Laurel Bowie Rd Bowie, Maryland 20715 |
||
|
email: jayejordan@gmail.com Direct: 240-366-7161 Office : 301-352-4100 |
Loading Data. Please wait.