Homes for Sale Near Imagine Foundation Charter School |
| Keyword | Avg Price | Price/Sf |
| Two Story | $339,983 | $134 |
| Basement | $366,009 | $140 |
| Short Sale | $223,865 | $87 |
| Foreclosure | $191,227 | $84 |
| Pool | $394,516 | $127 |
| Price Reduced | $317,523 | $159 |
| New Listings | $227,398 | $91 |
| Single Story | $141,765 | $88 |
| Tennis Court | $409,293 | $143 |
| Custom Built | $471,454 | $132 |
| Golf Course | $351,352 | $130 |
| Cul De Sac | $326,506 | $103 |
| Gated | $463,940 | $130 |
| Farm | $585,430 | $327 |
| Tlc | $143,950 | $56 |
![]() |
Jaye Jordan |
![]() RE/MAX Allegiance |
| 6000 Laurel Bowie Rd Bowie, Maryland 20715 |
||
|
email: jayejordan@gmail.com Direct: 240-366-7161 Office : 301-352-4100 |
Loading Data. Please wait.